<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.rocheleaulab.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.rocheleaulab.com/rocheleau-lab-welcomes-peipei-zeng-as-an-undergraduate-researcher/</loc>
		<lastmod>2023-01-12T17:07:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2022/11/Peipei-Zeng.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/ananya-and-tatsuya-presented-their-work-as-posters-at-the-c-elegans-development-cell-biology-gene-expression-meeting-in-madision-wi/</loc>
		<lastmod>2023-01-12T17:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2022/11/logo_header-Resize-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/welcome-to-eddy-taguedong-who-is-joining-us-her-honours-research-project/</loc>
		<lastmod>2023-01-12T17:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2022/01/Eddy-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/congratulations-aida/</loc>
		<lastmod>2023-01-12T17:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2022/01/40ea3b56-5e70-4f32-b738-0ce998fa09d4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/soumyendu-saha-joins-the-lab-as-a-phd-student/</loc>
		<lastmod>2023-01-12T17:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2021/06/soumyendu-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/ananya-jana-joins-the-rocheleau-lab-this-summer-as-a-postdoc/</loc>
		<lastmod>2023-01-12T17:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2021/06/Ananya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/thank-you-and-good-bye-to-ben/</loc>
		<lastmod>2023-01-12T17:07:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2019/01/Ben_headshot-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/bonne-chance-sarah/</loc>
		<lastmod>2023-01-12T17:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/07/Sarah-Gagnon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/bon-voyage-kim-flies-to-toronto/</loc>
		<lastmod>2023-01-12T17:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/07/Kimberley-Gauthier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/congrats-to-kim-on-submitting-another-paper-to-biorxiv-https-doi-org-10-1101-2020-07-24-220293/</loc>
		<lastmod>2023-01-12T17:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/07/Kimberley-Gauthier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/farewell-to-ali/</loc>
		<lastmod>2023-01-12T17:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/07/IMG_5452.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/check-out-kims-most-recent-paper-available-on-biorxiv-https-doi-org-10-1101-2020-06-17-157958/</loc>
		<lastmod>2023-01-12T17:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/07/Kimberley-Gauthier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/rocheleau-lab-goes-online/</loc>
		<lastmod>2023-01-12T17:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2020/06/9dbdbbf9-1193-4115-9066-515f803b5aba.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/welcome-back-to-jung-hwa-we-missed-you/</loc>
		<lastmod>2023-01-12T17:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/07/seo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/welcome-to-lena-our-intern-from-the-university-of-tubingen/</loc>
		<lastmod>2023-01-12T17:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2020/01/Lena-cropped.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/congrats-to-dr-gauthier-on-successful-defense-of-her-ph-d/</loc>
		<lastmod>2023-01-12T17:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2020/06/737698bd-9ec9-48ca-aa1a-886142e15700.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/congrats-to-zak-on-his-micropub-and-good-luck-in-medical-school/</loc>
		<lastmod>2023-01-12T17:07:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2019/01/20190105_125400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/joyeuses-fetes-happy-holidays-from-the-rocheleau-lab/</loc>
		<lastmod>2023-01-12T17:07:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2020/06/IMG_1863-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/tatsuya-and-aida-officially-start-has-grad-student/</loc>
		<lastmod>2023-01-12T17:07:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2020/01/260411868.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/congrats-to-stephanie-deng-on-completion-of-her-honors-project/</loc>
		<lastmod>2023-01-12T17:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2020/01/IMG_1528.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/congrats-to-zakaria-he-is-a-receipt-of-an-nserc-undergraduate-summer-research-award/</loc>
		<lastmod>2023-01-12T17:07:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2019/01/20190105_125400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/sarah-receives-a-poster-prize-at-the-international-c-elegans-meeting-at-ucla/</loc>
		<lastmod>2023-01-12T17:07:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2020/06/thumb_IMG_0964.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/rocheleau-lab-welcomes-zakaria-ratemi-as-a-new-undergraduate-researcher/</loc>
		<lastmod>2023-01-12T17:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2019/01/20190105_125400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/welcome-to-aida-sobhani-as-a-new-lab-volunteer/</loc>
		<lastmod>2023-01-12T17:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2019/03/private_var_mobile_Containers_Data_Application_3DBF8C17-04EF-4CFC-AAFA-97B91F30E375_tmp_653DE503-A7FF-4CB0-AC93-8137DBA2B566_Image-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/rocheleau-lab-welcomes-benjamin-wiles-to-the-lab/</loc>
		<lastmod>2023-01-12T17:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2019/01/Ben_headshot-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/rocheleau-lab-receives-a-cihr-project-grant/</loc>
		<lastmod>2023-01-12T17:07:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/08/CIHR-IRSC-Logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/08/CIHR-IRSC-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/rocheleau-lab-receives-a-new-nserc-discovery-grant/</loc>
		<lastmod>2023-01-12T17:07:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/08/lffl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/08/lffl.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/title/</loc>
		<lastmod>2023-01-12T17:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/08/lffl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/08/lffl.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/sample-post-student-graduates/</loc>
		<lastmod>2023-01-12T17:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/07/Chris-Rocheleau-and-grad-student-300-x-300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/07/Chris-Rocheleau-and-grad-student-300-x-300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/rocheleau-lab-welcomes-two-new-members/</loc>
		<lastmod>2023-01-12T17:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/07/Sarah-Gagnon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/07/Sarah-Gagnon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/clare-fitzpatrick-joins-the-rocheleau-lab-as-a-masters-student/</loc>
		<lastmod>2023-01-12T17:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2018/08/lffl.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/congrats-to-ahmed-on-his-talk-at-the-cell-bio-2022-ascb-embo-meeting-in-dc/</loc>
		<lastmod>2023-02-21T14:46:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2022/01/Ahmed-Sabbir.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/ahmed-sabbir-joins-the-rocheleau-lab-as-a-phd-student/</loc>
		<lastmod>2024-08-29T21:58:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2022/01/Ahmed-Sabbir.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/congratulations-to-ahmed-and-clare-on-completion-of-their-masters-degrees/</loc>
		<lastmod>2024-08-29T22:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2024/08/Lab-August-2024-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/congratulations-to-sunny-on-her-micropublication-https-micropublication-org-journals-biology-micropub-biology-001373/</loc>
		<lastmod>2024-10-15T19:37:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2024/07/Sunny.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/check-out-tatsuyas-work-on-centralspindlin-and-vulva-development-on-biorxiv-https-www-biorxiv-org-content-10-1101-2024-09-18-613761v1/</loc>
		<lastmod>2025-06-18T15:36:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2020/01/260411868.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/newly-minted-phd-congratulations-dr-kato/</loc>
		<lastmod>2025-11-21T20:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2025/11/Champagne.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.rocheleaulab.com/congrats-to-clare-and-team-on-their-new-micropub-on-agef-1-and-yolk-trafficking/</loc>
		<lastmod>2026-07-14T15:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.rocheleaulab.com/wp-content/uploads/2026/07/Yolk-embryo.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->